Features
Specifications
Specification | |
Display | 7-inch touch screen with 1920×1200 resolution |
Network port | 10 / 100 / 1000M auto adjust, RJ45 |
WIFI | WIFI 150Mbps to connect to a wireless network and view IP cameras |
Mainstream test | 4K, H.265/H.264 camera image display by mainstream testing |
IP camera type | ONVIF, Dahua IPC-HFW2100P, Hikvision DS-2CD864-E13, Samsung SNZ-5200, Tiandy TD-NC9200S2, Kodak IPC120L, Honeywell HICC-2300T, RTSP Viewer, etc |
SDI signal test (Optional) | SDI BNC input. Supports up to 1080p 25/30/50/60, 1080i 50/60 |
AHD TVI CVI signal test | AHD / TVI / CVI BNC input. Supports AHD 8MP, TVI 8MP, CVI 8MP |
Zoom Image | Analog and IP camera image zooming & movement |
Snapshot, Video record and playback | Capture current images and record live video as JPG file. Media player will view photos and playback video |
HDMI input / output | 1 channel HDMI input and 1 channel HDMI input |
RJ45 cable TDR test | RJ45 cable TDR test and cable quality test, to test cable pair status, length, attenuation reflectivity, impedance, skew and other parameter. |
12V / 3A power output | Output DC12V / 3A power to camera |
USB 5V power output | 5V 2A power output, Hot plugging supported |
PoE power output | 48V PoE power output, Max power 24W |
Audio test | 1 channel audio signal input and output to connect headphones |
PTZ control | Support RS485 control, Baud 600-115200bps, Compatible with more than 90 protocols such as PELCO-D/P, Samsung, Panasonic, etc |
Color bar generator | Output one channel PAL / NTSC color bar video signal for testing monitor or video cable. (red, green ,blue, white and black color ) |
UTP Cable tester | Test UTP cable connection status and display on the screen. |
Network test | PING Test, IP address scan, Network test (Ethernet bandwidth test), Port Flashing, DHCP server, Trace route and Link monitor. |
PoE / PSE voltage test | Measures PoE switch voltage and displays pin configuration |
My APPS | The user can install apps with android version |
Battery | Built-in 7.4V Lithium polymer battery, 5000mAh |
Working time | After charging 5-6 hours, normal working time 8-10hours |
Operation setting | Capacitive touch screen, OSD menu, select your desired language: English, Chinese, Japanese, Korean, Russian, Italian or Polish, etc |
Dimension / Weight | 240mm x 154mm x 46mm / 625g |
PDF specification download